Subprocessors
Last updated: August 17, 2026
PNDA uses the following third-party subprocessors to operate the platform and deliver services to our clients. Each subprocessor is used for the purpose listed below. PNDA may update this list as vendors are added, removed, or replaced.
| Subprocessor | Purpose | Data Processed |
|---|---|---|
| Anthropic | AI language processing for chat, SMS, Instagram DM, review, and workflow analysis | Conversation context, business instructions, knowledge base excerpts, and tool-call context |
| CAKE | Point-of-sale and restaurant order integration | Restaurant order details, customer contact information, and integration metadata |
| Deepgram | Speech-to-text transcription used in voice workflows | Call audio, transcripts, and call metadata |
| EagleView | Roof measurement report ordering and status updates for quote workflows | Property addresses, report/order identifiers, quote workflow metadata, and measurement report data |
| ElevenLabs | Text-to-speech voice generation | Text prompts for speech synthesis, generated audio, and voice configuration data |
| Google Calendar, Google Business Profile, OAuth, and review integrations | OAuth tokens, calendar availability/event data, business profile data, reviews, and integration metadata | |
| Inngest | Background jobs, scheduled workflows, and asynchronous processing | Workflow payloads, job metadata, call/order/appointment identifiers, and processing status |
| Jobber | Lead intake and service-request integration | Customer contact details, service request details, notes, and integration metadata |
| Meta / Instagram Graph API | Instagram DM connection and message delivery | Instagram account identifiers, DM content, sender/recipient identifiers, and messaging metadata |
| Microsoft | Outlook Calendar and Microsoft Graph integrations | OAuth tokens, calendar availability/event data, and integration metadata |
| OpenAI | Embeddings and voice AI language processing | Knowledge base text for embeddings, conversation context, and tool-call context for voice interactions |
| OpenDental | Dental practice management integration | Patient lookup data, appointment details, contact information, and integration metadata |
| Phorest | Salon/spa booking and service integration | Client contact details, service/staff availability, appointment details, and integration metadata |
| Pinecone | Vector database / knowledge retrieval | Knowledge base vectors and related metadata |
| Resend | Transactional email delivery | Non-PHI account, billing, usage, and notification email content |
| Sentry | Error monitoring and application diagnostics | Error reports, stack traces, request metadata, and diagnostic context |
| Square | Payments, appointments, orders, and booking integrations | OAuth tokens, appointment availability, booking details, order/payment metadata, and integration metadata |
| Stripe | Billing and subscriptions | Customer billing data, subscription status, invoices, and payment metadata |
| Supabase | Application database, authentication, storage, and realtime infrastructure | Account data, business data, authentication data, call/message records, and application records |
| Twilio | Phone calls and SMS messaging | Phone numbers, message content, call metadata, and delivery status |
| Vercel | Application hosting and infrastructure | Application code, request logs, static assets |
| Vapi | Voice AI orchestration | Call audio, transcripts, call metadata, and assistant configuration |
Resend is not used for HIPAA-configured PHI workflows unless and until PNDA has appropriate agreements in place or replaces the provider.
Changes to Subprocessors
PNDA may add, remove, or replace subprocessors as our platform evolves. We will update this page when subprocessor changes occur. For clients with an executed BAA or DPA, we will provide advance written notice of subprocessor changes as specified in the applicable agreement.
Mobile Data
Phone numbers and mobile opt-in data collected through the PNDA platform are never sold, rented, or shared with third parties or affiliates for marketing or promotional purposes. Mobile data is used solely to deliver services on behalf of the businesses that use PNDA.
Questions
If you have questions about our subprocessors or data processing practices, contact us at privacy@pnda.ai.